Statistics de.wikibooks2001 - 20182018-04-22
Contents
Articles | Total | |
---|---|---|
Pages | 28,647 | 66,255 |
Edits | 482,656 | 700,195 |
Actual content | 196 M | 286 M |
Content with history | 6.1 G | 8.5 G |
Users
Actives/month | Total | |
---|---|---|
Users | 99 | 11,003 |
5+ edits | 40 | 4,241 |
100+ edits | 3 | 546 |
1000+ edits | 0 | 83 |
Average by day
Articles | All pages | |
---|---|---|
Edits | 60 | 69 |
Creations | 3 | 5 |
Content | 69 k | 74 k |
Users / day
|
User edits / day
|
IP / day
|
IP edits / day
|
Bots / day
|
Bot edits / day
|