Date | Article | Benutzer | Wikibooks | Datei | MediaWiki | Vorlage | Hilfe | Kategorie | Regal | TimedText | Modul |
---|---|---|---|---|---|---|---|---|---|---|---|
February 2025 | 2,253,566 | 11,455 | |||||||||
January 2025 | 14,773,017 | 653,322 | 5,564 | 1,330 | 296 | 291 | 0 | 46 | |||
December 2024 | 23,919,364 | 167,886 | 3,407 | 32,087 | 25 | 129 | 0 | 667 | 102 | ||
November 2024 | 16,187,672 | 1,481,871 | 6,774 | 3,464 | 85 | 1,253 | 87 | 95 | |||
October 2024 | 8,371,978 | 195,724 | 13,224 | 3,183 | 0 | 38 | 220 | ||||
September 2024 | 1,695,141 | 299,198 | 16,635 | 1,990 | 26 | 12,895 | 1 | 791 | 268 | ||
August 2024 | 19,141,804 | 427,200 | 14,128 | 526 | 1,143 | 2,479 | 298 | ||||
July 2024 | 11,021,841 | 402,257 | 21,073 | 200 | |||||||
June 2024 | 6,969,565 | 438,163 | 9,548 | 1,759 | 97 | 430 | |||||
May 2024 | 2,631,232 | 3,720,825 | 6,360 | 11 | 0 | ||||||
April 2024 | 587,164 | 1,052,449 | 15,958 | 2,048 | 190 | 81 | 169 | ||||
March 2024 | 735,983 | 989,067 | 20,646 | 8,689 | 0 | -478 | -125 | 139 | 1,319 | ||
February 2024 | 697,222 | 998,880 | 2,571 | 386 | |||||||
January 2024 | 935,466 | 589,579 | 9,398 | 188 | 3,348 | 18 | 125 | 12,818 | |||
December 2023 | 682,089 | 37,185 | 1,955 | 4,450 | 55 | 104 | |||||
November 2023 | 512,466 | 34,354 | 16,064 | 3,804 | -73 | 0 | 122 | 86 | |||
October 2023 | 342,380 | 16,241 | 22,668 | 0 | 1,370 | 659 | -745 | ||||
September 2023 | 246,513 | 1,224 | 1,877 | -5 | 16 | 95 | 38 | 132 | |||
August 2023 | 555,972 | 2,744 | 4,467 | 84 | 50 | 80 | |||||
July 2023 | -429,761 | 27,400 | 20,787 | 1,189 | -222 | 12 | 56 | 8,830 | |||
June 2023 | 404,258 | 12,757 | 1,983 | 29 | 327 | 415 | 0 | ||||
May 2023 | 1,077,692 | 16,752 | 9,912 | 158 | -62 | -49 | |||||
April 2023 | 653,037 | 28,351 | 8,988 | 0 | 25 | 49 | |||||
March 2023 | 451,916 | 24,620 | 1,778 | 508 | -893 | 191 | 104 | ||||
February 2023 | 1,076,861 | 24,498 | 21,880 | 170 | 893 | 0 | 24 | ||||
January 2023 | 766,325 | -60 | -919 | 1,284 | 1,064 | 1,171 | 597 | ||||
December 2022 | 646,411 | 26,756 | 1,837 | ||||||||
November 2022 | 1,298,597 | 20,360 | 2,543 | 31 | 416 | ||||||
October 2022 | 2,348,717 | 13,210 | 8,856 | 129 | 46 | ||||||
September 2022 | 539,497 | 29,033 | 15,545 | 18 | 19 | 73 | 55 | ||||
August 2022 | 904,422 | 54,785 | 4,137 | 0 | -2 | 256 | 1,277 | ||||
July 2022 | 579,588 | 2,463 | 29,667 | 2,180 | 2,489 | ||||||
June 2022 | 1,032,377 | 1,032 | 4,165 | -296 | -32 | 0 | |||||
May 2022 | 1,220,513 | 60,826 | 16,639 | -1,014 | -735 | 2,494 | 0 | ||||
April 2022 | 358,873 | 2,153 | 19,946 | 662 | 142 | 1,066 | 179 | ||||
March 2022 | 491,664 | 19,674 | 23,365 | 0 | 22 | 34 | 459 | -409 | |||
February 2022 | 471,946 | 6,467 | 7,950 | 388 | 2,058 | 0 | 4 | 29 | 115 | ||
January 2022 | 26,064,707 | 4,986 | -176,247 | 1,406 | 2,049 | 410 | 297 | ||||
December 2021 | 21,299,743 | 10,661 | 15,931 | 230 | 290 | 349 | -23 | ||||
November 2021 | 2,203,519 | 38,143 | 21,838 | 78 | 4,341 | 1,348 | 32 | ||||
October 2021 | 1,727,889 | 9,067 | 35,175 | 45 | 201 | 395 | 758 | 46 | |||
September 2021 | 3,042,906 | 9,708 | 78,856 | 222 | -935 | -45,553 | 81 | 3,756 | |||
August 2021 | 4,566,079 | 10,920 | 376,473 | 0 | 935 | 7,279 | 82 | 13,210 | |||
July 2021 | 2,815,561 | 11,203 | 290,934 | 57,834 | 40 | 113 | 43,227 | ||||
June 2021 | 1,288,147 | -94,188 | 113,714 | 2,706 | 6 | 50 | |||||
May 2021 | 1,860,120 | 20,533 | 28,504 | 2,182 | 420 | 97 | 126 | ||||
April 2021 | 2,769,037 | 63,496 | 46,905 | 0 | 2,978 | 308 | 1,077 | 693 | |||
March 2021 | 1,391,945 | 18,929 | 56,136 | 17 | 9,098 | 145 | 32 | 166 | 0 | ||
February 2021 | 1,790,494 | 18,262 | 9,198 | -279 | 2,645 | 720 | |||||
January 2021 | 1,879,518 | 40,816 | 13,228 | 449 | 10,698 | 6,118 | 299 | 129 | |||
December 2020 | 1,592,952 | 21,898 | -104,294 | 883 | 14,825 | -32 | -170 | 1,667 | |||
November 2020 | 2,384,241 | 385,554 | 36,758 | 196 | 0 | 1,435 | 42 | 756 | 1,388 | ||
October 2020 | 8,079,574 | 28,900 | 9,239 | 0 | 609 | 221 | 173 | ||||
September 2020 | 3,370,209 | 3,429 | 5,364 | -807 | 1,751 | 121 | 3,853 | ||||
August 2020 | 2,019,912 | 274 | 7,324 | 0 | 807 | 1,898 | 111 | -40 | 760 | ||
July 2020 | 5,340,803 | 26,678 | 21,295 | 9 | |||||||
June 2020 | 3,203,126 | 233,904 | 3,726 | 8,924 | 195 | -5 | 8,917 | ||||
May 2020 | 3,255,259 | 33,663 | 4,683 | 14,425 | 830 | 113 | 260 | ||||
April 2020 | 1,437,746 | 158,084 | 6,508 | 72 | 1 | 0 | 233 | 503 | |||
March 2020 | 1,238,482 | 16,576 | -19,619 | 1,585 | -2 | 252 | 390 | 346 | |||
February 2020 | 548,721 | 58,871 | 1,379 | 712 | 783 | 0 | 70 | ||||
January 2020 | 795,418 | 89,894 | 12,316 | 777 | -449 | 12 | 1,257 | -312 | |||
December 2019 | 3,496,276 | 17,454 | 30,726 | 200 | 1,691 | 1,362 | -3 | 110 | 344 | ||
November 2019 | 2,548,789 | 47,129 | 8,124 | -486 | 567 | 642 | |||||
October 2019 | 2,300,372 | 34,886 | 11,294 | -66 | 283 | 0 | 243 | 496 | |||
September 2019 | 1,981,303 | 9,595 | 1,906 | 4 | 55 | ||||||
August 2019 | 1,304,954 | 606 | 21,577 | 884 | 0 | 279 | 56 | 1,242 | |||
July 2019 | 967,812 | 30,076 | 7,405 | 1,785 | 1,563 | -224 | 44 | ||||
June 2019 | 928,665 | 8,488 | 10,430 | 18 | 307 | 224 | 259 | ||||
May 2019 | 10,906,704 | 12,036 | 14,848 | 0 | 974 | 226 | 8,189 | ||||
April 2019 | 1,428,564 | 40,118 | 4,317 | 0 | 639 | ||||||
March 2019 | 1,909,014 | 13,496 | 32,641 | 1,344 | 23,904 | 212 | |||||
February 2019 | 884,860 | 18,839 | 21,539 | 102 | 17,025 | 356 | |||||
January 2019 | 860,604 | 128,057 | 19,035 | 3 | 40 | 7 | 13,740 | 573 | 235 | ||
December 2018 | 871,539 | 134,002 | -130,886 | 68 | 40 | 239 | 11,459 | ||||
November 2018 | 1,195,106 | 353,097 | 15,935 | 14 | 873 | -1,180 | 100 | 489 | |||
October 2018 | 992,049 | 103,472 | 19,581 | 655 | 10,947 | 998 | 197 | 483 | 737 | ||
September 2018 | 1,262,498 | 179,653 | -87,454 | 204 | 57 | 33 | -39 | 289 | |||
August 2018 | 1,100,478 | 111,532 | 7,473 | 0 | 5,827 | 0 | 242 | 94 | 7,176 | ||
July 2018 | 509,771 | 7,016 | 108 | 134 | 23 | 10,887 | 31 | 0 | |||
June 2018 | 99,306 | 41,741 | 19,080 | 373 | 28 | 1,436 | 9 | 39 | 1,412 | ||
May 2018 | 584,977 | 17,440 | 21,753 | 106 | 295 | 61 | 0 | 151 | 17 | ||
April 2018 | 883,359 | 12,449 | 22,822 | 66 | 9,594 | 103 | 4,601 | ||||
March 2018 | 931,282 | 26,991 | 124,610 | 1,598 | 8,012 | 319 | 68 | 282 | |||
February 2018 | 534,720 | 27,276 | -183,520 | 209 | 22 | 205 | 19 | 75 | 446 | ||
January 2018 | 2,166,587 | 10,945 | 32,076 | 0 | 580 | 0 | |||||
December 2017 | 10,259,461 | -1,046 | 5,127 | 692 | 64 | 1 | 26 | ||||
November 2017 | 932,869 | 22,529 | 11,151 | 0 | -6,283 | 1 | 87 | 1 | |||
October 2017 | 3,354,284 | -25,627 | 2,543 | 0 | 1,653 | 86 | |||||
September 2017 | 1,106,073 | 17,775 | 20,102 | 77 | 5,931 | 389 | 23 | 121 | -10 | ||
August 2017 | 756,001 | 26,443 | -7,974 | 566 | -6 | 41,928 | 574 | 40 | 5,980 | ||
July 2017 | 382,238 | 189,160 | -105,789 | -51 | 89 | 0 | 80 | ||||
June 2017 | 2,104,602 | 16,755 | 23,771 | 384 | 81 | 78 | 54 | ||||
May 2017 | 2,221,896 | 792,699 | 30,136 | 827 | -850 | 1,999 | 2,612 | 39 | |||
April 2017 | 857,001 | 48,007 | 30,648 | 948 | 13 | 4,890 | 0 | -17 | |||
March 2017 | 826,989 | 123,361 | 68,127 | 0 | 187 | -200 | 12,573 | 15 | 40 | ||
February 2017 | 592,517 | 99,942 | 21,191 | 410 | 9 | 1,684 | 1,318 | 46 | -451 | ||
January 2017 | 796,815 | 81,007 | 269,183 | -16 | 16 | 546 | 32,444 | 37 | |||
December 2016 | 870,594 | 59,438 | 77,823 | 1,269 | 190 | 3,319 | 14,260 | -206 | 3 | ||
November 2016 | 492,295 | 51,369 | 42,008 | -281 | 233 | 14,599 | 280 | ||||
October 2016 | 569,578 | -4,419 | 101,327 | 281 | 136 | -58 | 0 | 848 | |||
September 2016 | 785,945 | 86,712 | 56,419 | 568 | 1 | -956 | 10,663 | 1,725 | 85 | -25 | |
August 2016 | 689,555 | 6,845 | 45,282 | 138 | 291 | 3,272 | -20 | 0 | 2,020 | ||
July 2016 | 437,484 | 177,137 | 79,667 | 261 | -1,861 | 12,549 | 131 | 73 | 39 | ||
June 2016 | 944,766 | 76,533 | 106,841 | 0 | 74 | 220 | 771 | 573 | -118 | 3,351 | |
May 2016 | 840,941 | 86,691 | 9,137 | 22 | 68 | -2,614 | 178 | 116 | 460 | ||
April 2016 | 780,831 | 29,182 | 25,065 | 1,728 | 463 | 15,921 | -57 | ||||
March 2016 | 2,044,350 | 10,878 | -56,247 | 783 | 1,164 | -1,897 | 162 | 113 | -447 | -17 | |
February 2016 | 2,127,926 | 12,934 | 26,628 | 34 | 5,927 | 564 | 32,415 | 114 | -40 | 346 | |
January 2016 | 3,234,585 | 36,090 | -205,165 | -297 | 19,140 | 43,816 | 326 | 156 | 11,337 | ||
December 2015 | 453,133 | 248,992 | 41,756 | 331 | 718 | 53,978 | 59 | 441 | |||
November 2015 | 509,477 | 12,706 | 112,789 | 0 | 15 | 3,210 | 12,496 | -194 | |||
October 2015 | 725,277 | 74,470 | 76,349 | 148 | -438 | 134 | 20,915 | 59 | -1,650 | 2,010 | |
September 2015 | 340,924 | 33,084 | 84,654 | -820 | -663 | 2,892 | -2,706 | 818 | -408 | 2,431 | |
August 2015 | 292,547 | 8,805 | 19,263 | 349 | -10,078 | 24,394 | -24,313 | -446 | -5,650 | 3,695 | |
July 2015 | 576,326 | 29,617 | -1,237 | -21,674 | 4,497 | -1,708 | 12 | ||||
June 2015 | 714,098 | 84,700 | 50,134 | 26 | 2,572 | 9,452 | 662 | 30 | 13,223 | ||
May 2015 | 699,705 | 6,454 | 48,570 | 36 | 14,183 | 1,009 | -122 | -66 | |||
April 2015 | 812,643 | -149,962 | 52,837 | 271 | 2,505 | 1,307 | -14 | 391 | |||
March 2015 | 496,863 | 25,408 | -29,724 | 473 | 1,606 | 8,126 | -19 | -4,602 | -1,228 | -33 | |
February 2015 | 759,787 | 80,011 | -39,991 | 709 | 29 | 22,277 | 1,984 | -11,403 | -443 | 1,927 | |
January 2015 | 629,888 | 603,612 | 78,038 | 710 | 545 | 852 | 97 | 1,486 | -439 | 3,640 | |
December 2014 | 899,191 | 78,551 | 35,227 | 26 | 335 | 1,612 | -2,037 | 7,136 | -4,872 | 3,502 | |
November 2014 | 586,575 | -5,145 | 118,337 | 89 | 3,810 | 3,014 | 1,534 | -15,104 | 0 | ||
October 2014 | 853,233 | 23,281 | 64,745 | 152 | 1,818 | -3,438 | -305 | -22,690 | 2,469 | ||
September 2014 | 673,776 | 65,917 | 123,010 | 0 | 150 | 7,913 | 15,287 | 537 | 1,721 | 3,952 | |
August 2014 | 441,030 | 2,970 | 37,335 | 354 | 14,897 | 14,352 | -245 | 1,636 | 2,781 | ||
July 2014 | 469,826 | 25,716 | 111,318 | 1,560 | 313 | 1,946 | 85 | 75 | |||
June 2014 | 493,729 | 38,471 | -23,518 | 29 | 45,982 | 7 | -1,181 | -1,814 | |||
May 2014 | 849,281 | 42,919 | 84,348 | 416 | 19,585 | 5,818 | 1,097 | 1 | |||
April 2014 | 710,902 | 28,439 | 26,302 | 68 | 6,967 | 9,718 | 3,247 | -284 | |||
March 2014 | 2,230,828 | 59,002 | 46,917 | 234 | 1,520 | 12,792 | 15,396 | 412 | -13,607 | ||
February 2014 | 1,300,257 | 43,950 | 63,824 | 0 | 1,503 | 1,971 | -63 | ||||
January 2014 | 2,144,742 | 23,118 | 53,424 | 340 | 7 | 943 | 1,391 | 3,110 | 506 | ||
December 2013 | 501,383 | 29,229 | 6,919 | 747 | 1,847 | 282 | 149 | -125 | 531 | ||
November 2013 | 390,676 | 38,586 | 10,155 | 0 | -410 | 552 | 0 | -302 | |||
October 2013 | 702,346 | -34,925 | 6,290 | 679 | -591 | 558 | -62 | ||||
September 2013 | 420,497 | -3,555 | 22,795 | 479 | 3 | -1,035 | -5 | 250 | 384 | ||
August 2013 | 1,816,393 | 27,085 | 38,565 | 0 | 347 | 413 | 274 | ||||
July 2013 | 115,105 | 41,756 | -26,543 | 404 | 1,475 | -143 | 6,055 | ||||
June 2013 | 519,125 | 29,958 | 39,191 | 929 | 16 | 195 | 93 | 887 | 4,546 | ||
May 2013 | 688,307 | 94,167 | 99,663 | 0 | 4,962 | 5,845 | 9,574 | -538 | -284 | 43,428 | |
April 2013 | 491,920 | 7,228 | 84,809 | 160 | 597 | 2,200 | -765 | -439 | 8,906 | ||
March 2013 | 1,177,958 | 37,484 | 25,734 | 1,071 | 582 | 4,437 | 4,280 | 7,967 | -28 | ||
February 2013 | 774,379 | 162,465 | 44,242 | 88 | 6,616 | 1,128 | -463 | ||||
January 2013 | 712,327 | 142,042 | 35,453 | 2,422 | 331 | 1,153 | 33 | -326 | |||
December 2012 | 696,467 | 38,713 | -67,380 | 1,238 | 57 | 3,042 | 1,103 | -5 | |||
November 2012 | 426,401 | 10,476 | 7,855 | 3,819 | 496 | 94 | 407 | ||||
October 2012 | 631,431 | 115,871 | 18,369 | 146 | 42 | 4,101 | 299 | -97 | |||
September 2012 | 337,172 | 117,353 | 16,136 | 67 | 403 | 7 | 181 | 187 | |||
August 2012 | 617,688 | 162,556 | 12,064 | 3,641 | 489 | 609 | 93 | -80 | |||
July 2012 | 954,524 | 147,515 | 47,232 | 3,204 | -3,360 | 33 | 181 | -1,102 | |||
June 2012 | 495,452 | 55,085 | 68,490 | 2,210 | 287 | 1,029 | 1,081 | 452 | -68 | ||
May 2012 | 599,665 | 275,545 | 34,881 | 705 | 23 | 1,245 | 243 | -1,347 | 294 | ||
April 2012 | 2,483,566 | 188,006 | 24,718 | 1,108 | 521 | 1,391 | 32 | ||||
March 2012 | 1,087,713 | 63,341 | 18,544 | 246 | 242 | 2,668 | 11,951 | 0 | 1,358 | ||
February 2012 | 640,396 | 78,326 | 40,889 | 1,660 | 2,043 | 2,284 | 75 | 1 | |||
January 2012 | 731,584 | 29,921 | 22,512 | 498 | -50 | 4,551 | 249 | 39 | -62 | ||
December 2011 | 616,757 | 52,538 | -14,336 | 565 | 45 | 3,342 | 1,465 | 2,903 | 890 | ||
November 2011 | 693,269 | 39,362 | 48,685 | 1,122 | 9,933 | 1,154 | 574 | 336 | |||
October 2011 | 967,703 | 167,639 | 12,931 | 2,305 | 104,879 | 771 | 471 | -378 | |||
September 2011 | 692,515 | 34,140 | -2,682 | 340 | 220 | 7,313 | 3,197 | 5,497 | 1,568 | ||
August 2011 | 311,530 | 61,733 | -76,732 | 7,134 | 815 | 33,910 | 34,269 | 27,832 | 8,131 | ||
July 2011 | 842,822 | 123,523 | -12,950 | 1,485 | 878 | 8,145 | 4,064 | 50,336 | 452 | ||
June 2011 | 985,211 | 66,697 | 2,978 | 312 | 151 | 8,029 | -1,901 | 18,015 | -169 | ||
May 2011 | 1,402,677 | 80,035 | 58,917 | 1,271 | 43 | 27,703 | 3,732 | 7,592 | 616 | ||
April 2011 | 977,764 | 103,302 | 67,186 | 3,232 | 1,432 | 8,397 | 23,512 | -1,389 | |||
March 2011 | 788,907 | 74,889 | 33,719 | 3,742 | 1,015 | 590 | -323 | 130 | -708 | ||
February 2011 | 1,588,066 | 89,940 | 34,676 | 593 | -12,857 | 2,625 | -1,401 | 696 | |||
January 2011 | 909,641 | 154,073 | -34,709 | 2,000 | 355 | 4,861 | -224 | 615 | 159 | ||
December 2010 | 1,091,467 | 270,652 | 20,043 | 894 | 23,098 | 21,747 | 277 | 1,864 | |||
November 2010 | 512,558 | 24,779 | 7,779 | 713 | 641 | 7,198 | 11,294 | 249 | 353 | ||
October 2010 | 616,767 | 79,634 | 78,653 | 4,302 | 11,746 | 2,701 | 2,021 | 1,132 | |||
September 2010 | 732,118 | 542,369 | 93,453 | 1,193 | 242 | 23,092 | 4,226 | 2,869 | 901 | ||
August 2010 | 1,649,015 | 21,607 | 60,776 | 1,284 | 256 | 3,358 | 746 | 5,135 | 1,189 | ||
July 2010 | 1,174,658 | 4,170 | 22,623 | 1,064 | 4,814 | 80 | 866 | -206 | |||
June 2010 | 841,636 | 112,324 | 39,085 | 1,817 | 270 | 2,760 | -441 | 1,524 | 145 | ||
May 2010 | 971,867 | 109,505 | 3,628 | 4,094 | 2,966 | 779 | 33 | 56 | |||
April 2010 | 958,892 | 98,488 | 37,156 | 751 | 2,484 | 737 | 1,649 | 2,845 | |||
March 2010 | 1,004,899 | 64,333 | 4,859 | 864 | 131 | -645 | 1,435 | 544 | 916 | ||
February 2010 | 1,294,005 | 27,818 | 31,743 | 1,291 | 6,752 | 234 | 1,089 | ||||
January 2010 | 1,038,661 | 99,774 | 46,280 | 1,858 | 7,779 | 11,150 | 56 | 10,474 | |||
December 2009 | 966,872 | 166,790 | 66,650 | 1,598 | -100 | 11,725 | 1,262 | 114 | -3,684 | ||
November 2009 | 1,519,979 | 78,968 | 105,739 | 2,438 | 8,067 | 2,969 | 918 | 4,619 | |||
October 2009 | 1,503,346 | 51,233 | 68,467 | 822 | 14 | 178,011 | 980 | 348 | 519 | ||
September 2009 | 1,008,898 | 110,711 | 22,604 | 1,377 | 559 | 3,886 | -153 | 255 | 1,320 | ||
August 2009 | 1,085,466 | -224,542 | 25,346 | 1,349 | 0 | 4,537 | 725 | 4,111 | 10,169 | ||
July 2009 | 1,316,298 | 30,498 | 25,033 | 6,217 | 207 | 6,918 | 8,140 | 2,121 | 9,442 | ||
June 2009 | 1,523,556 | 218,453 | 47,806 | 15,283 | -329,599 | 5,071 | 1,003 | 742 | -548 | ||
May 2009 | 729,529 | 189,034 | 39,546 | 2,241 | 9,067 | 4,873 | 6,851 | 568 | |||
April 2009 | 1,192,830 | 187,388 | 24,880 | 2,792 | 2 | 2,500 | 10,736 | 8,483 | 3,159 | ||
March 2009 | 1,065,315 | 138,823 | 54,264 | 3,888 | -221 | 2,246 | 2,040 | 750 | |||
February 2009 | 1,805,511 | 129,716 | 85,269 | 5,692 | -238 | 14,706 | 5,326 | 367 | 1,488 | ||
January 2009 | 1,864,882 | 340,261 | 26,954 | 2,177 | 7,160 | 5,834 | 3,975 | 3,539 | -282 | ||
December 2008 | 1,359,126 | 350,412 | 28,969 | 1,843 | -158 | -8,448 | 619 | 112 | -55 | ||
November 2008 | 1,097,863 | 82,621 | 16,588 | 2,346 | 827 | 22,336 | 3,075 | 4,997 | |||
October 2008 | 1,081,911 | 240,466 | 53,690 | 4,838 | -501 | 3,264 | 5,571 | 158 | 3,097 | ||
September 2008 | 868,006 | 63,515 | 6,903 | 1,514 | 846 | -451 | 13 | 1,286 | |||
August 2008 | 1,554,768 | 99,441 | 40,843 | 4,238 | 195 | 1,972 | 3,175 | 628 | |||
July 2008 | 1,862,926 | 96,390 | 34,732 | 5,837 | -447 | 1,639 | 3,953 | 134 | 453 | ||
June 2008 | 1,041,181 | 93,749 | 44,115 | 8,599 | 587 | 10,788 | 186 | -169 | 221 | ||
May 2008 | 1,054,034 | 89,315 | 34,987 | 4,406 | 1,659 | -4,639 | -3,933 | 342 | -2,196 | ||
April 2008 | 725,788 | 130,773 | 50,616 | 12,559 | 50 | -2,241 | 2,477 | 75 | -92 | ||
March 2008 | 1,039,188 | 112,253 | 89,336 | 5,243 | 3,191 | 677 | 1,193 | 123 | 192 | ||
February 2008 | 1,356,432 | -3,220 | 24,565 | 1,838 | 1,944 | 1,408 | -689 | -45 | 364 | ||
January 2008 | 2,208,176 | 109,151 | 26,136 | 5,011 | 343,008 | 2,875 | 8,440 | 40 | 792 | ||
December 2007 | 2,020,967 | 184,152 | 140,461 | 5,278 | -3,445 | 2,603 | 31,841 | 595 | 1,014 | ||
November 2007 | 1,697,358 | 105,637 | 38,635 | 8,045 | 590 | 13,209 | 3,483 | 180 | 581 | ||
October 2007 | 1,887,292 | 72,039 | 55,474 | 7,750 | 323 | 27,154 | 21,548 | 363 | 859 | ||
September 2007 | 1,308,226 | 25,016 | 31,104 | 8,765 | 408 | 11,124 | 7,069 | 695 | 757 | ||
August 2007 | 1,295,835 | 36,073 | 23,722 | 3,380 | 631 | -607 | 29,725 | 550 | |||
July 2007 | 1,382,495 | 44,237 | 34,385 | 12,945 | 481 | 9,243 | 24,138 | 2,553 | -206 | ||
June 2007 | 2,386,842 | 62,614 | 38,556 | 4,282 | 834 | 2,307 | -765 | 175 | 2,842 | ||
May 2007 | 5,374,375 | 36,559 | 56,924 | 6,474 | 1,450 | 2,057 | 5,632 | 230 | -700 | ||
April 2007 | 1,584,381 | -36,781 | 75,773 | 4,873 | 419 | 6,314 | 7,503 | 669 | -3,806 | ||
March 2007 | 2,206,928 | 208,911 | 45,962 | 9,578 | 524 | 4,192 | 4,678 | 3,916 | 1,649 | ||
February 2007 | 2,210,607 | 116,474 | 115,861 | 17,769 | 420 | -12,748 | 4,164 | 108 | 2,161 | ||
January 2007 | 1,759,096 | 302,491 | 184,093 | 2,644 | -672 | 32,412 | 8,696 | 1,220 | 1,606 | ||
December 2006 | 2,310,325 | 156,870 | 345,190 | 12,911 | 3,875 | 3,630 | 17,939 | 1,159 | -17 | ||
November 2006 | 2,429,761 | 212,367 | 212,595 | 5,543 | 2,043 | 51,189 | 29,674 | -131 | 4,169 | ||
October 2006 | 2,022,135 | 107,058 | 234,351 | 10,434 | -63 | 3,326 | 40,963 | 3,843 | 2,512 | ||
September 2006 | 1,629,380 | 182,929 | 170,448 | 28,243 | 1,066 | 970 | 30,051 | 1,524 | 11,541 | ||
August 2006 | 1,827,117 | 298,124 | 159,528 | 11,770 | 169 | 12,525 | 50,825 | 579 | 10,346 | ||
July 2006 | 1,725,151 | 725,052 | 336,193 | 27,819 | 6,432 | 28,782 | 37,281 | 203 | 4,622 | ||
June 2006 | 2,345,125 | 109,047 | 187,346 | 4,828 | 13,943 | 17,361 | 52,666 | 536 | 7,528 | ||
May 2006 | 2,988,622 | 111,758 | 139,029 | 4,149 | 2,112 | 6,298 | 35,911 | 3,363 | 7,470 | ||
April 2006 | 2,689,306 | 80,716 | 170,241 | 8,104 | 1,282 | 35,503 | 26,136 | 10,833 | 4,778 | ||
March 2006 | 1,883,051 | 158,767 | 55,031 | 7,980 | 171 | 3,820 | 74,745 | 90 | 3,772 | ||
February 2006 | 1,372,906 | 104,994 | 197,704 | 4,976 | 3,580 | 18,183 | 32,128 | 47,246 | 4,159 | ||
January 2006 | 3,725,149 | 260,036 | 60,440 | 7,626 | 1,366 | 7,516 | 32,493 | 493 | 4,568 | ||
December 2005 | 2,419,968 | 36,467 | 71,627 | 860 | 7,478 | 3,944 | 21,120 | 411 | 24,206 | ||
November 2005 | 2,437,826 | 36,179 | 99,651 | 3,694 | 516 | 2,078 | 16,442 | 6,844 | |||
October 2005 | 1,341,555 | 224,890 | 42,413 | 3,005 | 407 | 1,787 | 8,874 | 142 | 4,087 | ||
September 2005 | 961,322 | 27,599 | 30,018 | 3,679 | -391 | 1,468 | 207 | 1,987 | |||
August 2005 | 1,211,531 | 33,002 | 16,245 | 4,083 | 544 | -4,220 | 55 | 517 | 3,529 | ||
July 2005 | 949,349 | 23,865 | 20,576 | 4,249 | 927 | 593 | 1,882 | -28 | 1,692 | ||
June 2005 | 2,140,552 | 23,145 | 57,274 | 1,937 | 237 | 1,205 | 28,623 | 277 | 2,058 | ||
May 2005 | 665,323 | 56,482 | 64,389 | -2,540 | 3,626 | -1,091 | -359 | 1,735 | |||
April 2005 | 721,582 | 1,276,616 | 38,597 | 15,421 | 0 | 594 | 754 | 3,464 | |||
March 2005 | 515,329 | 177,425 | 32,032 | 5,551 | -518 | 2,835 | 8,874 | 1,819 | 2,156 | ||
February 2005 | 544,364 | 5,358 | 99,736 | 5,321 | 645 | 575 | 14,658 | 1,527 | 1,473 | ||
January 2005 | 1,392,968 | 5,337 | 53,512 | 2,511 | 873 | 2,836 | -5,834 | 357 | 654 | ||
December 2004 | 921,761 | 14,895 | 283,836 | 3,261 | 6,092 | 30,909 | 45,886 | 2,368 | 1,895 | ||
November 2004 | 1,042,249 | -7,279 | 75,747 | 2,610 | 663 | 38,502 | 34 | -89 | |||
October 2004 | 637,606 | 28,100 | 35,602 | 2,684 | -268 | 67 | 1,688 | -713 | |||
September 2004 | 1,169,665 | 18,795 | 82,303 | 4,678 | 2,766 | 801 | 67,349 | 59 | |||
August 2004 | 885,794 | 35,426 | 3,868 | 697 | 4,378 | 776 | 10,879 | 889 | |||
July 2004 | 589,797 | 20,958 | 23,193 | 136 | 167 | 254 | 34,806 | 6,223 | |||
June 2004 | 9,824 | ||||||||||
May 2004 | 10,898 | ||||||||||
April 2004 | 8,734 | ||||||||||
March 2004 | 1,698 | ||||||||||
February 2004 | 1,207 | ||||||||||
January 2004 | 2,895 | ||||||||||
December 2003 | 10,902 | ||||||||||
November 2003 | 141 | ||||||||||
October 2003 | 3,241 | ||||||||||
September 2003 | 229 | ||||||||||
August 2003 | 1,722 | ||||||||||
July 2003 | 154 | ||||||||||
June 2003 | 154 | ||||||||||
May 2003 | 2,524 | ||||||||||
April 2003 | 5,240 | ||||||||||
March 2003 | 44 | ||||||||||
February 2003 | 200 | ||||||||||
January 2003 | 205 | ||||||||||
December 2002 | 30 | ||||||||||
November 2002 | 580 | ||||||||||
October 2002 | |||||||||||
September 2002 | 667 | ||||||||||
August 2002 | 1,355 | ||||||||||
July 2002 | -28 | ||||||||||
June 2002 | 2,080 | ||||||||||
May 2002 | |||||||||||
April 2002 | |||||||||||
March 2002 | |||||||||||
February 2002 | 345 | ||||||||||
January 2002 | |||||||||||
December 2001 | |||||||||||
November 2001 | |||||||||||
October 2001 | |||||||||||
September 2001 | 658 |
