Statistics on de.wikibooks2001 - 20242024-12-11
Contents
Articles | Total | |
---|---|---|
Pages | 38,370 | 75,255 |
Edits | 630,425 | 867,907 |
Actual content | 533 M | |
Content with history | 15 G |
Users
Actives/month | Total | |
---|---|---|
Users | 57 | 12,587 |
5+ edits | 24 | 4,807 |
100+ edits | 4 | 670 |
1000+ edits | 0 | 101 |
Average by day
Articles | All pages | |
---|---|---|
Edits | 43 | 63 |
Creations | 5 | 6 |
Content | 283 k | 310 k |
Users / day
|
User edits / day
|
IP / day
|
IP edits / day
|
Bots / day
|
Bot edits / day
|