Statistics on de.wikibooks2001 - 20242024-12-05
Contents
Articles | Total | |
---|---|---|
Pages | 38,356 | 75,245 |
Edits | 630,016 | 875,140 |
Actual content | 523 M | |
Content with history | 15 G |
Users
Actives/month | Total | |
---|---|---|
Users | 56 | 12,589 |
5+ edits | 23 | 4,808 |
100+ edits | 4 | 672 |
1000+ edits | 0 | 102 |
Average by day
Articles | All pages | |
---|---|---|
Edits | 41 | 65 |
Creations | 5 | 6 |
Content | 240 k | 259 k |
Users / day
|
User edits / day
|
IP / day
|
IP edits / day
|
Bots / day
|
Bot edits / day
|