Statistics on de.wikibooks2001 - 20242024-11-25
Contents
Articles | Total | |
---|---|---|
Pages | 38,276 | 76,756 |
Edits | 629,636 | 874,068 |
Actual content | 514 M | |
Content with history | 14 G |
Users
Actives/month | Total | |
---|---|---|
Users | 58 | 12,586 |
5+ edits | 25 | 4,808 |
100+ edits | 4 | 672 |
1000+ edits | 0 | 100 |
Average by day
Articles | All pages | |
---|---|---|
Edits | 42 | 60 |
Creations | 5 | 6 |
Content | 174 k | 203 k |
Users / day
|
User edits / day
|
IP / day
|
IP edits / day
|
Bots / day
|
Bot edits / day
|