Statistics on de.wikibooks2001 - 20242024-11-29
Contents
Articles | Total | |
---|---|---|
Pages | 38,314 | 75,688 |
Edits | 629,772 | 874,496 |
Actual content | 518 M | |
Content with history | 15 G |
Users
Actives/month | Total | |
---|---|---|
Users | 59 | 12,589 |
5+ edits | 25 | 4,808 |
100+ edits | 4 | 672 |
1000+ edits | 0 | 101 |
Average by day
Articles | All pages | |
---|---|---|
Edits | 41 | 60 |
Creations | 5 | 6 |
Content | 181 k | 209 k |
Users / day
|
User edits / day
|
IP / day
|
IP edits / day
|
Bots / day
|
Bot edits / day
|